Fujitsu Air-conditioning Error Codes
If faults are occurring on your Fujitsu air conditioning system, it is very important to discover it quickly. Error codes are a great way to find out the initial problem. Error codes are usually displayed on your remote.
If you can’t find what you are looking for, give us a call on 0203 488 1889 and we will be happy to help.
Fujitsu air-conditioning error codes:
Error Code | Meaning |
---|---|
OO | ID to RC Comms Fail |
O1 | ID to OD Comms Fail |
O2 | ID Air Sensor Open |
O3 | ID Air Sensor Close |
O4 | ID Pipe Sensor Open |
O5 | ID Pipe Sensor Close |
O6 | OD Pipe Sensor Fail |
O8 | Power Source Connection Failure |
O9 | Drain Problem Float switch operated |
OA | OD Air Sensor Fail |
OC | Discharge sensor Fail |
OE | Outdoor High Pressure Heatsink error |
11 | OD PCB Fail |
12 | ID Fan Fail |
13 | OD Signal Abnormal ID signal error |
14 | OD EEPROM Fail |
15 | Compressor Temp Failure |
16 | Pressure Switch Error |
17 | IPM Error |
18 | CT Error |
19 | Active Filter Module Error |
1A | Compressor Failure |
1B | OD Fan Failure |
1C | Inverter to PCB Comms Fail |
1D | 2 Way Valve sensor Fail |
1E | Expansion Valve Error |
1F | Connection ID Unit Error |
20 | Indoor manual switch abnormal |
24 | Excessive high pressure protection on cooling |
25 | PFC circuit error |
26 | Indoor signal error |
27 | Indoor signal error |
28 | Indoor heat exchanger temperature error |
29 | Outdoor heat exchanger temperature (middle) error |
2A | Power supply frequency detection error |
2B | Compressor temperature error |
2C | Four-way valve abnormal |
Or look for the AC light blinking
Error Code | Meaning |
1 flash | Communication error (Indoor unit – Outdoor unit) |
2 flash | Discharge pipe temperature sensor |
3 flash | Outdoor heat exchanger temperature (outlet) sensor |
4 flash | Outdoor temperature sensor error. |
5 flash | Outdoor heat exchanger temperature (mid) sensor |
6 flash | Discharge pipe temperature abnormal |
7 flash | Compressor temperature sensor |
8 flash | Heat sink temperature sensor |
9 flash | Pressure switch abnormal |
10 flash | Compressor temperature abnormal |
12 flash | IPM error |
13 flash | Compressor rotor position cannot detect |
14 flash | Compressor cannot operate |
15 flash | Outdoor fan abnormal (upper fan) |
16 flash | Outdoor fan abnormal (lower fan) |
5 sec on/ 0.1 sec off repeat | PAM voltage abnormality |
5 sec on/ 1 sec off repeat | Protect operation |
5 sec on/ 2 sec off repeat | PFC surge protection (permanent stop) |
5 sec on/ 5 sec off repeat | Fan malfunction |
2 sec on/ 2 sec off repeat | CT abnormality |
2 sec on/ 5 sec off repeat | Compressor temperature protection (permanent stop) |
1 sec on/ 1 sec off repeat | Pump down operation |
0.5 sec on/ 0.5 sec off repeat | Current surge protection |
0.1 sec on/ 0.1 sec off repeat | Thermistor malfunction |
0.1 sec on/ 2 sec off repeat | Compressor position detection malfunction |
Off | Normal Operating Mode or Power Supply Plug Disconnected |
Leave a Reply
Want to join the discussion?Feel free to contribute!