
If faults are occurring on your Hoshizaki Ice Maker, it is very important to discover it quickly. Error codes are a great way to find out the initial problem. Error codes are usually displayed on the controller.
Hoshizaki Ice Machine error codes:
| Error Code | Problem | Corrective Action/Reset Details |
| E1 | Freeze Cycle Backup TimerFreeze cycle backup timer (Control Board Setting 6) has terminated.45 min. after water tank starts to close in preceding harvest cycle, unit stops if the evaporator temperature is above 32°F (0°C). | Check for inlet water valve leaking by, hot gas valve leaking by, pump motor not pumping, thermostatic expansion valve not feeding properly, low charge, or inefficient compressor. Press the “RESET” button to reset. |
| E2 | Harvest Cycle Backup TimerHarvest cycle backup timer has terminated.30 min. after water tank starts to open in harvest cycle, unit stops if harvest cycle termination temperature (Control Board Setting 1) has not been reached. | Check for open thermistor, HGV not opening, TXV leaking by, low charge, or inefficient compressor. Press the “RESET” button to reset. |
| EE(E3) | Water Tank Opening Backup Timer3-minute opening backup timer starts when water tank starts to open.If actuator motor’s internal position sensor does not indicate water tank is fully open within3 minutes, display shows “EE” and unit stops for 60 minutes.If error recurs after unit resumes operation,display shows “EE” and unit shuts down. | Check actuator motor and control board. Press the “RESET” button to reset. |
| EE(E4) | Water Tank Closing Backup Timer3-minute closing backup timer starts when water tank starts to close.If actuator motor’s internal position sensor does not indicate water tank is fully closed within3 minutes, display shows “EE” and unit stops for 60 minutes.If error recurs after unit resumes operation,display shows “EE” and unit shuts down. | Check actuator motor and control board. Press the “RESET” button to reset. |
| EE(E5) | High Evaporator TemperatureIf evaporator temperature 140°F (60°C) or higher for 5 sec., unit stops. | Check for harvest problem (stuck HGV or control board relay), hot water entering unit, or shorted thermistor. Press the “RESET” button to reset. |
| EE(E9) | Condenser Thermistor ErrorIf condenser thermistor is open or shorted for 2 sec., unit stops.Note: IM-500SAA does not utilize a condenserthermistor, therefore E9 error will not occur. | Replace condenser thermistor. |
| EE(EA) | Control Board ErrorIf model data IC is defective, unit stops. | Replace control board. |
| EE(EC) | Evaporator (Cube Control) Thermistor Error If evaporator thermistor is open or shorted for 2 sec., unit stops. | Replace evaporator thermistor. |
| EE(Ed) | Water Regulating Valve ErrorIf water regulating valve thermistor detects a temperature below the water regulating valve error detection temperature (Control Board Setting 36), error is displayed but unit continues to operate.Note: IM-500SAA does not utilize a waterregulating valve, therefore Ed error will not occur. | Check water regulating valve. Press the “RESET” button to reset. |
Freeze cycle backup timer (Control Board Setting 6) has terminated.
45 min. after water tank starts to close in preceding harvest cycle, unit stops if the evaporator temperature is above 32°F (0°C).
Press the “RESET” button to reset.
Harvest cycle backup timer has terminated.
30 min. after water tank starts to open in harvest cycle, unit stops if harvest cycle termination temperature (Control Board Setting 1) has not been reached.
3-minute opening backup timer starts when water tank starts to open.
If actuator motor’s internal position sensor does not indicate water tank is fully open within
3 minutes, display shows “EE” and unit stops for 60 minutes.
If error recurs after unit resumes operation,
display shows “EE” and unit shuts down.
3-minute closing backup timer starts when water tank starts to close.
If evaporator temperature 140°F (60°C) or higher for 5 sec., unit stops.
If condenser thermistor is open or shorted for 2 sec., unit stops.
Note: IM-500SAA does not utilize a condenser
thermistor, therefore E9 error will not occur.
If model data IC is defective, unit stops.
If water regulating valve thermistor detects a temperature below the water regulating valve error detection temperature (Control Board Setting 36), error is displayed but unit continues to operate.
Note: IM-500SAA does not utilize a water
regulating valve, therefore Ed error will not occur.
Need fast and reliable solutions? Visit our Ice Machine Repair Services page to get your Hoshizaki ice maker back in action today!

Written by
Ali Elm
Ali is the Head of Operations at Be Cool Refrigeration with over a decade of hands-on experience in HVAC and commercial refrigeration. He oversees every installation, repair, and maintenance project, making sure the work meets the highest standards. Ali holds full F-Gas certification and has worked across residential, commercial, and industrial refrigeration systems throughout London and the South East. When he is not on site, he writes these guides to help business owners and homeowners understand their cooling systems better.